Check which images have recently been updated in the Bickers catalogue
KEY; NO: = Lowest is the most recently changed, IMAGE NAME = The image which has been updated ( including extension ), EXAMPLES SKU'S = Example of which products use the image - if multiple the image is likely to be a generic image, DATE CHANGE = The date (checked weekly) in which the image was changed.
Note:This will only update on primary images, secondary (additional) images are not monitored.
| NO. | IMAGE NAME | EXAMPLE SKU'S | DATE CHANGED | ACTION |
|---|---|---|---|---|
| 1 | 8975300.jpg | 8975300 | 14-Jun-2026 | Change |
| 2 | Noco-GBC010-XGC-Kit.jpg | 4204030 | 24-May-2026 | Change |
| 3 | noco_AIR10-Main.jpg | 4204075 | 24-May-2026 | Change |
| 4 | noco_AIR15-Main.jpg | 4204076 | 24-May-2026 | Change |
| 5 | noco_AIR20-Main.jpg | 4204077 | 24-May-2026 | Change |
| 6 | RAL_2802_2.jpg | 34280229TAK,34280238TAK,34280224TAK | 17-May-2026 | Change |
| 7 | RAL_2802_2-RED.jpg | 34280228TAR,34280223TAR,34280221TAR | 17-May-2026 | Change |
| 8 | SUPERSPROX-RAL-2802-2-GOLD.jpg | 34280224TAG,34280220TAG,34280222TAG | 17-May-2026 | Change |
| 9 | CST_CM713.jpg | 2760353 | 03-May-2026 | Change |
| 10 | CST-CMEX01.jpg | 2760254,2760255 | 26-Apr-2026 | Change |
| 11 | JTR2015.jpg | 3420155,JTR2015.50 | 01-Mar-2026 | Change |
| 12 | 4220474.jpg | 4220474 | 08-Feb-2026 | Change |
| 13 | JT-JTR890-45ZBK.jpg | JTR890.45ZBK | 25-Jan-2026 | Change |
| 14 | JT-JTR895-49.jpg | JTR895.49 | 25-Jan-2026 | Change |
| 15 | JT-JTR897-45SC.jpg | JTR897.45SC | 25-Jan-2026 | Change |
| 16 | JT-JTR897-48SC.jpg | JTR897.48SC | 25-Jan-2026 | Change |
| 17 | JT-JTR897-52SC.jpg | JTR897.52SC | 25-Jan-2026 | Change |
| 18 | MOTOREX-FOUR-STROKE-4T-15W50-4L-7301099.jpg | 7301099 | 11-Jan-2026 | Change |
| 19 | 4204033.jpg | 4204033 | 14-Dec-2025 | Change |
| 20 | 4220468.jpg | 4220468 | 30-Nov-2025 | Change |
| 21 | ytx20l.jpg | 4220537 | 30-Nov-2025 | Change |
| 22 | RFN_training_wheel.jpg | 1861420 | 30-Nov-2025 | Change |
| 23 | 4220450.jpg | 4220450 | 16-Nov-2025 | Change |
| 24 | 4220453.jpg | 4220453 | 16-Nov-2025 | Change |
| 25 | 4220455.jpg | 4220455 | 16-Nov-2025 | Change |
| 26 | 4220456.jpg | 4220456 | 16-Nov-2025 | Change |
| 27 | 4220457.jpg | 4220457 | 16-Nov-2025 | Change |
| 28 | 4220464.jpg | 4220464 | 16-Nov-2025 | Change |
| 29 | 4220467.jpg | 4220467 | 16-Nov-2025 | Change |
| 30 | 4220472.jpg | 4220472 | 16-Nov-2025 | Change |
| 31 | 4220476.jpg | 4220476 | 16-Nov-2025 | Change |
| 32 | 4220477.jpg | 4220477 | 16-Nov-2025 | Change |
| 33 | 4220495.jpg | 4220495 | 16-Nov-2025 | Change |
| 34 | 8975285.jpg | 8975285 | 16-Nov-2025 | Change |
| 35 | YUASA-YTZ8V-4220458.jpg | 4220458 | 16-Nov-2025 | Change |
| 36 | yix30l.jpg | 4220524 | 16-Nov-2025 | Change |
| 37 | yt12b.jpg | 4220533 | 16-Nov-2025 | Change |
| 38 | yt7b.jpg | 4220530 | 16-Nov-2025 | Change |
| 39 | ytb9.jpg | 4220462 | 16-Nov-2025 | Change |
| 40 | ytx12.jpg | 4220534 | 16-Nov-2025 | Change |
| 41 | ytx14h.jpg | 4220454 | 16-Nov-2025 | Change |
| 42 | ytx16.jpg | 4220536 | 16-Nov-2025 | Change |
| 43 | ytx4l.jpg | 4220526 | 16-Nov-2025 | Change |
| 44 | ytx5l.jpg | 4220527 | 16-Nov-2025 | Change |
| 45 | ytx7a.jpg | 4220528 | 16-Nov-2025 | Change |
| 46 | ytx7l.jpg | 4220529 | 16-Nov-2025 | Change |
| 47 | ytx9.jpg | 4220531 | 09-Nov-2025 | Change |
| 48 | RFN-SX-E500-Black-Gold.jpg | 1861408 | 28-Sep-2025 | Change |
| 49 | 7300435.jpg | 7300435 | 21-Sep-2025 | Change |
| 50 | RK-GB520XRE-CL-Con-Link.jpg | 3020298RK | 07-Sep-2025 | Change |
| 51 | 5800393.jpg | 5800393 | 31-Aug-2025 | Change |
| 52 | 5880019.jpg | 5880019 | 31-Aug-2025 | Change |
| 53 | maxxis_dtr1_tyre.jpg | 2761440,2761410,2761435 | 31-Aug-2025 | Change |
| 54 | 7300606.jpg | 7300606 | 17-Aug-2025 | Change |
| 55 | 7300182_formula_1050_1litre.jpg | 7300182 | 10-Aug-2025 | Change |
| 56 | ASTARS-3580126-2064.jpg | 3580126-2064-S,3580126-2064-L,3580126-2064-XL | 03-Aug-2025 | Change |
| 57 | ASTARS-3580126-3149.jpg | 3580126-3149-L,3580126-3149-XL,3580126-3149-M | 03-Aug-2025 | Change |
| 58 | ASTARS-695101432.jpg | 6951014-32-TU | 27-Jul-2025 | Change |
| 59 | ASTARS-3560325-6025.jpg | 3560325-6025-L,3560325-6025-XL,3560325-6025-M | 27-Jul-2025 | Change |
| 60 | ASTARS-3560425-1303.jpg | 3560425-1303-M,3560425-1303-XXL,3560425-1303-S | 27-Jul-2025 | Change |
| 61 | ASTARS-3560425-3031.jpg | 3560425-3031-XXL,3560425-3031-S,3560425-3031-L | 27-Jul-2025 | Change |
| 62 | ASTARS-3560425-7162.jpg | 3560425-7162-S,3560425-7162-L,3560425-7162-XL | 27-Jul-2025 | Change |
| 63 | ASTARS-3560526-3151.jpg | 3560526-3151-XL,3560526-3151-3XL,3560526-3151-M | 27-Jul-2025 | Change |
| 64 | ASTARS-3560526-5005.jpg | 3560526-5005-XXL,3560526-5005-4XL,3560526-5005-S | 27-Jul-2025 | Change |
| 65 | 2760162.jpg | 2760162 | 15-Jun-2025 | Change |
| 66 | NAME | SKU | DATE ADDED | ACTION |
Download all recent changes as a CSV
Task ID: 1220