Check which products have recently been updated in the Bickers catalogue
KEY: ROW NO: Lowest is the most recently changed, DATE ADDED/REMOVED: Date the product was adding and then date product was removed - A short span between these dates may indicate the product was added in error, ACTIONS; PENDING = Up for deletion if confirmed, DELETE = To be removed from catalogue, ADDED = New product to add to catalogue.
Note: SKUs with a 'B' suffix are often alternatives or box quantity SKUs, the original SKU could still be valid
| NO. | SKU | PRODUCT NAME | DATE ADDED | DATE REMOVED | ACTION |
|---|---|---|---|---|---|
| 1 | JTF710.15RB | JT Front Sprocket JTF710-15 RB - Rubber Cushioned | 05-Jun-2026 | ADDED | |
| 2 | HF166 | Hiflofiltro Oil Filter HF166 | 04-Jun-2026 | ADDED | |
| 3 | ROKITOXY-STAND | ROKiT Oxygen Countertop Stand | 03-Jun-2026 | ADDED | |
| 4 | 2760762 | 150/70-14 CM-SC11 66S TL Rear Scooter Tyre | 30-May-2026 | ADDED | |
| 5 | 2760761 | 110/70-14 CM-SC11 54S TL Front Scooter Tyre | 30-May-2026 | ADDED | |
| 6 | ROKITOXYGEN6L | Oxygen 6L - Single | 29-May-2026 | ADDED | |
| 7 | ROKITOXYGEN10.4L | Oxygen 10.4L - Single | 29-May-2026 | ADDED | |
| 8 | 1861422 | RFN Warrior Youth SX-E2 Blue/Red | 20-May-2026 | ADDED | |
| 9 | 1861421 | RFN Warrior Youth SX-E2 Black/Grey | 20-May-2026 | ADDED | |
| 10 | 4204062 | Noco GBX155 EVA Protection Case GBC104 | 15-May-2026 | ADDED | |
| 11 | 4204065 | Noco XL Battery Clamp Connector GC014 | 15-May-2026 | ADDED | |
| 12 | 4204060 | Noco GBX45 EVA Protection Case GBC101 | 15-May-2026 | ADDED | |
| 13 | 4204061 | Noco GBX55 EVA Protection Case GBC102 | 15-May-2026 | ADDED | |
| 14 | 7300386 | Racing Pro Trackwater Concentrate (Drum) 20L | 15-May-2026 | ADDED | |
| 15 | 4204067 | Noco HD 10 Extension Cable GPA001 | 15-May-2026 | ADDED | |
| 16 | 4204068 | Noco HD Battery Clamps with Eyelets GPA002 | 15-May-2026 | ADDED | |
| 17 | 4204075 | Noco AIR10 10A Portable Air Inflator AIR10 | 15-May-2026 | ADDED | |
| 18 | 4204076 | Noco AIR15 15A Portable Air Inflator AIR15 | 15-May-2026 | ADDED | |
| 19 | 4204077 | Noco AIR20 20A Portable Air Inflator AIR20 | 15-May-2026 | ADDED | |
| 20 | 7300298 | Motorex Racing Shock Oil 60L (1) | 15-May-2026 | ADDED | |
| 21 | 7300385 | Racing Pro Trackwater Concentrate (12) 1L | 15-May-2026 | ADDED | |
| 22 | 7300295 | Motorex Racing Shock Oil (Drum) 20L | 14-May-2026 | ADDED | |
| 23 | MM416705 | Moto-Master RoadPro Sinter Sport Brake Pads - 416705 (MM416705) | 13-May-2026 | ADDED | |
| 24 | MM416802 | Moto-Master RoadPro Sinter Brake Pads - 416802 (MM416802) | 13-May-2026 | ADDED | |
| 25 | MM416701 | Moto-Master RoadPro Sinter Brake Pads - 416701 (MM416701) | 13-May-2026 | ADDED | |
| 26 | 34280238TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 27 | 34280238TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 28 | 34280238TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 29 | 34280224TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 30 | 34280224TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 31 | 34280224TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 32 | 34280224TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 33 | 34280223TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 34 | 34280223TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 35 | MM82821 | Moto-Master Nitro Brake Pads - 82821 | 08-May-2026 | ADDED | |
| 36 | 34280223TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 37 | 34280238TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 38 | 34280223TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 39 | 4204023 | Noco GB500 Boost Max 12V/24V 6250A Jump Starter | 06-May-2026 | ADDED | |
| 40 | 3415121STB | SuperSprox Rear Stealth MX RST-1512-51-BLU | 06-May-2026 | ADDED | |
| 41 | JTR1316.45 | JT Rear Sprocket JTR1316.45 | 06-May-2026 | ADDED | |
| 42 | JTF1267.16RB | JT Front Sprocket JTF1267.16RB | 06-May-2026 | ADDED | |
| 43 | 5914524 | GOOP Spare pin for LD-80 chain tool | 30-Apr-2026 | ADDED | |
| 44 | 0712129 | NGK LMAR9A-9 Spark Plug (97418) | 28-Apr-2026 | ADDED | |
| 45 | 0712128 | NGK - LMAR7G Spark Plug (90808) | 28-Apr-2026 | ADDED | |
| 46 | 0712127 | NGK LKAR9DI-10 Spark Plug (93518) | 28-Apr-2026 | ADDED | |
| 47 | 0712126 | NGK ZMR7A-10 Spark Plug (95624) | 28-Apr-2026 | ADDED | |
| 48 | JTR765.42ZBK | JT Rear Sprocket JTR765.42 Zinc Black Coating | 24-Apr-2026 | ADDED | |
| 49 | JTR765.43 | JT Rear Sprocket JTR765.43 | 24-Apr-2026 | ADDED | |
| 50 | 7100014 | Granville Multi-Purpose Grease 500G | 23-Apr-2026 | ADDED | |
| 51 | 2760671 | 100/80 -12 C922R 56J TLL Scooter Tyre | 23-Apr-2026 | ADDED | |
| 52 | JTR2020.51 | JT Rear Sprocket JTR2020.51 | 22-Apr-2026 | ADDED | |
| 53 | 4221104 | Yuasa STC9-B (DC) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 54 | 4221119 | Yuasa STR7L-BS (WC) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 55 | 4221118 | Yuasa STR7L-BS (CP) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 56 | 4221116 | Yuasa STR7A-BS (CP) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 57 | 4221115 | Yuasa STR5L-BS (WC) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 58 | 4221114 | Yuasa STR5L-BS (CP) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 59 | 4221117 | Yuasa STR7A-BS (WC) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 60 | 4221113 | Yuasa STR4L-BS (WC) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 61 | 4221112 | Yuasa STR4L-BS (CP) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 62 | 4221111 | Yuasa STR14-BS (WC) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 63 | 4221121 | Yuasa STR9-BS (WC) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 64 | 4221120 | Yuasa STR9-BS (CP) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 65 | 4221110 | Yuasa STR14-BS (CP) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 66 | 4221109 | Yuasa STR12-BS (WC) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 67 | 4221108 | Yuasa STR12-BS (CP) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 68 | 4221100 | Yuasa STC4L-B (CP) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 69 | 4221101 | Yuasa STC4L-B (DC) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 70 | 4221102 | Yuasa STC4L-B (WC) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 71 | 4221103 | Yuasa STC9-B (CP) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 72 | 4221105 | Yuasa STC9-B (WC) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 73 | 4221106 | Yuasa STR12A-BS (CP) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 74 | 4221107 | Yuasa STR12A-BS (WC) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 75 | 4221122 | Yuasa STS10S (CP) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 76 | 4221123 | Yuasa STS10S (WC) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 77 | 4221124 | Yuasa STS12S (CP) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 78 | 4221125 | Yuasa STS12S (WC) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 79 | 4221126 | Yuasa STS14S (CP) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 80 | 4221127 | Yuasa STS14S (WC) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 81 | JTR703.42 | JT Rear Sprocket JTR703.42 | 14-Apr-2026 | ADDED | |
| 82 | 2760254 | 90/90-21 CM-EX01 54R TL Rally Tyre | 08-Apr-2026 | ADDED | |
| 83 | 2760255 | 140/80-18 CM-EX01 70R TL Rally Tyre | 08-Apr-2026 | ADDED | |
| 84 | 2760256 | 90/90-21 CM-EX02F 54R TL Enduro Tyre | 08-Apr-2026 | ADDED | |
| 85 | 2760257 | 140/80-18 CM-EX02R 70R TL Enduro Tyre | 08-Apr-2026 | ADDED | |
| 86 | MM110666 | Moto-Master Flame Front Disc -110666 | 02-Apr-2026 | ADDED | |
| 87 | MM620083247 | Moto-Master Fusion Dual Ring Rear Sprocket - Black - 428-47 - KTM/Hqv/GasGas 85SX TC85 MC85 04-25 | 31-Mar-2026 | ADDED | |
| 88 | 2787031 | 180/55ZR17 MA-HS 73W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 89 | 2787030 | 120/70ZR17 MA-HS 58W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 90 | 2787032 | 190/55ZR17 MA-HS 75W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 91 | 4210413P | GS-Yuasa GS CB16B-A (YB16B-A) 12V - Pre Filled (Case 10) | 19-Mar-2026 | ADDED | |
| 92 | 4210359P | GS CB10A-A2 (Yuasa YB10A-A2) 12V Battery -Pre Filled (5) | 19-Mar-2026 | ADDED | |
| 93 | 4210298P | GS-Yuasa GS CB2.5L-C (YB2.5L-C) 12v Battery - Pre Filled | 19-Mar-2026 | ADDED | |
| 94 | 4210221BP | GS-Yuasa GS-12N5.5-4A - Pre Filled (4) | 19-Mar-2026 | ADDED | |
| 95 | 4210431P | GS-Yuasa GS C50N18LA (Y50-N18L-A3) 12V Battery - Pre Filled (3) | 19-Mar-2026 | ADDED | |
| 96 | 4210510P | GS-Yuasa GS 52515 12V - Pre Filled (5) | 19-Mar-2026 | ADDED | |
| 97 | JTA762.43BLK | JT Racelite Aluminium Black Sprocket JTA762.43BLK | 11-Mar-2026 | ADDED | |
| 98 | JTF402.15 | JT Front Sprocket JTF402.15 | 11-Mar-2026 | ADDED | |
| 99 | 2785060 | 90/90-21 CM-A4II 54H TL Ride Ambro Tyre | 06-Mar-2026 | ADDED | |
| 100 | 2785034 | CST 140/70-16 CM668 65H TL Cruiser Tyre | 06-Mar-2026 | ADDED |
Download all recent changes as a CSV
Task ID: 1220