Check which products have recently been updated in the Bickers catalogue
KEY: ROW NO: Lowest is the most recently changed, DATE ADDED/REMOVED: Date the product was adding and then date product was removed - A short span between these dates may indicate the product was added in error, ACTIONS; PENDING = Up for deletion if confirmed, DELETE = To be removed from catalogue, ADDED = New product to add to catalogue.
Note: SKUs with a 'B' suffix are often alternatives or box quantity SKUs, the original SKU could still be valid
| NO. | SKU | PRODUCT NAME | DATE ADDED | DATE REMOVED | ACTION |
|---|---|---|---|---|---|
| 201 | JTA1876.41BLK | JT Racelite Aluminium Black Sprocket JTA1876.41BLK | 19-Jun-2026 | ADDED | |
| 202 | 2760482 | 25x12.50-12 6PR 63F Surtrak C9208 E-Mark TL | 18-Jun-2026 | ADDED | |
| 203 | JTR2014.42 | JT Rear Sprocket JTR2014.42 | 18-Jun-2026 | ADDED | |
| 204 | JTF710.15RB | JT Front Sprocket JTF710-15 RB - Rubber Cushioned | 05-Jun-2026 | ADDED | |
| 205 | HF166 | Hiflofiltro Oil Filter HF166 | 04-Jun-2026 | ADDED | |
| 206 | ROKITOXY-STAND | ROKiT Oxygen Countertop Stand | 03-Jun-2026 | ADDED | |
| 207 | 2760762 | 150/70-14 CM-SC11 66S TL Rear Scooter Tyre | 30-May-2026 | ADDED | |
| 208 | 2760761 | 110/70-17 CM-SC11 54S TL Front Scooter Tyre | 30-May-2026 | ADDED | |
| 209 | ROKITOXYGEN6L | Oxygen 6L - Single | 29-May-2026 | ADDED | |
| 210 | ROKITOXYGEN10.4L | Oxygen 10.4L - Single | 29-May-2026 | ADDED | |
| 211 | 1861422 | RFN Warrior Youth SX-E2 Blue/Red | 20-May-2026 | ADDED | |
| 212 | 1861421 | RFN Warrior Youth SX-E2 Black/Grey | 20-May-2026 | ADDED | |
| 213 | 4204062 | Noco GBX155 EVA Protection Case GBC104 | 15-May-2026 | ADDED | |
| 214 | 4204065 | Noco XL Battery Clamp Connector GC014 | 15-May-2026 | ADDED | |
| 215 | 4204060 | Noco GBX45 EVA Protection Case GBC101 | 15-May-2026 | ADDED | |
| 216 | 4204061 | Noco GBX55 EVA Protection Case GBC102 | 15-May-2026 | ADDED | |
| 217 | 7300386 | Racing Pro Trackwater Concentrate (Drum) 20L | 15-May-2026 | ADDED | |
| 218 | 4204067 | Noco HD 10 Extension Cable GPA001 | 15-May-2026 | ADDED | |
| 219 | 4204068 | Noco HD Battery Clamps with Eyelets GPA002 | 15-May-2026 | ADDED | |
| 220 | 4204075 | Noco AIR10 10A Portable Air Inflator AIR10 | 15-May-2026 | ADDED | |
| 221 | 4204076 | Noco AIR15 15A Portable Air Inflator AIR15 | 15-May-2026 | ADDED | |
| 222 | 4204077 | Noco AIR20 20A Portable Air Inflator AIR20 | 15-May-2026 | ADDED | |
| 223 | 7300298 | Motorex Racing Shock Oil (Drum) 60L | 15-May-2026 | ADDED | |
| 224 | 7300385 | Racing Pro Trackwater Concentrate (12) 1L | 15-May-2026 | ADDED | |
| 225 | 7300295 | Motorex Racing Shock Oil (Drum) 20L | 14-May-2026 | ADDED | |
| 226 | MM416705 | Moto-Master RoadPro Sinter Sport Brake Pads - 416705 (MM416705) | 13-May-2026 | ADDED | |
| 227 | MM416802 | Moto-Master RoadPro Sinter Brake Pads - 416802 (MM416802) | 13-May-2026 | ADDED | |
| 228 | MM416701 | Moto-Master RoadPro Sinter Brake Pads - 416701 (MM416701) | 13-May-2026 | ADDED | |
| 229 | 34280238TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 230 | 34280238TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 231 | 34280238TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 232 | 34280224TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 233 | 34280224TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 234 | 34280224TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 235 | 34280224TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-44 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 236 | 34280223TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 237 | 34280223TAK | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 BLACK SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 238 | MM82821 | Moto-Master Nitro Brake Pads - 82821 | 08-May-2026 | ADDED | |
| 239 | 34280223TAG | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 GOLD SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 240 | 34280238TAR | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-48 RED SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 241 | 34280223TAB | SUPERSPROX ALUMINIUM REAR TRIALS 2802/2-43 BLUE SOLID TRIAL REAR AP-BT2802S | 08-May-2026 | ADDED | |
| 242 | 4204023 | Noco GB500 Boost Max 12V/24V 6250A Jump Starter | 06-May-2026 | ADDED | |
| 243 | 3415121STB | SuperSprox Rear Stealth MX RST-1512-51-BLU | 06-May-2026 | ADDED | |
| 244 | JTR1316.45 | JT Rear Sprocket JTR1316.45 | 06-May-2026 | ADDED | |
| 245 | JTF1267.16RB | JT Front Sprocket JTF1267.16RB | 06-May-2026 | ADDED | |
| 246 | 5914524 | GOOP Spare pin for LD-80 chain tool | 30-Apr-2026 | ADDED | |
| 247 | 0712129 | NGK LMAR9A-9 Spark Plug (97418) | 28-Apr-2026 | ADDED | |
| 248 | 0712128 | NGK - LMAR7G Spark Plug (90808) | 28-Apr-2026 | ADDED | |
| 249 | 0712127 | NGK LKAR9DI-10 Spark Plug (93518) | 28-Apr-2026 | ADDED | |
| 250 | 0712126 | NGK ZMR7A-10 Spark Plug (95624) | 28-Apr-2026 | ADDED | |
| 251 | JTR765.42ZBK | JT Rear Sprocket JTR765.42 Zinc Black Coating | 24-Apr-2026 | ADDED | |
| 252 | JTR765.43 | JT Rear Sprocket JTR765.43 | 24-Apr-2026 | ADDED | |
| 253 | 7100014 | Granville Multi-Purpose Grease 500G | 23-Apr-2026 | ADDED | |
| 254 | 2760671 | 100/80 -12 C922R 56J TLL universal f/r Scooter Tyre | 23-Apr-2026 | ADDED | |
| 255 | JTR2020.51 | JT Rear Sprocket JTR2020.51 | 22-Apr-2026 | ADDED | |
| 256 | 4221104 | Yuasa STC9-B (DC) (YB9-B) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 257 | 4221119 | Yuasa STR7L-BS (WC) (YTX7L) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 258 | 4221118 | Yuasa STR7L-BS (CP) (YTX7L) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 259 | 4221116 | Yuasa STR7A-BS (CP) (YTX7A) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 260 | 4221115 | Yuasa STR5L-BS (WC) (YTX5L) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 261 | 4221114 | Yuasa STR5L-BS (CP) (YTX5L) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 262 | 4221117 | Yuasa STR7A-BS (WC) (YTX7A) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 263 | 4221113 | Yuasa STR4L-BS (WC) (YTX4L) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 264 | 4221112 | Yuasa STR4L-BS (CP) (YTX4L) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 265 | 4221111 | Yuasa STR14-BS (WC) (YTX14) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 266 | 4221121 | Yuasa STR9-BS (WC) (YTX9) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 267 | 4221120 | Yuasa STR9-BS (CP) (YTX9) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 268 | 4221110 | Yuasa STR14-BS (CP) (YTX14) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 269 | 4221109 | Yuasa STR12-BS (WC) (YTX12) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 270 | 4221108 | Yuasa STR12-BS (CP) (YTX12A) 12V MF VRLA Scooter Battery (4) | 15-Apr-2026 | ADDED | |
| 271 | 4221100 | Yuasa STC4L-B (CP) (YB4L-B) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 272 | 4221101 | Yuasa STC4L-B (DC) (YB4L-B) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 273 | 4221102 | Yuasa STC4L-B (WC) (YB4L-B) 12V Scooter Battery (10) | 15-Apr-2026 | ADDED | |
| 274 | 4221103 | Yuasa STC9-B (CP) (YB9-B) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 275 | 4221105 | Yuasa STC9-B (WC) (YB9-B) 12V Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 276 | 4221106 | Yuasa STR12A-BS (CP) (YT12A) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 277 | 4221107 | Yuasa STR12A-BS (WC) (YT12A) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 278 | 4221122 | Yuasa STS10S (CP) (TTZ10S) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 279 | 4221123 | Yuasa STS10S (WC) (TTZ10S) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 280 | 4221124 | Yuasa STS12S (CP) (TTZ12S) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 281 | 4221125 | Yuasa STS12S (WC) (TTZ12S) 12V MF VRLA Scooter Battery (6) | 15-Apr-2026 | ADDED | |
| 282 | 4221126 | Yuasa STS14S (CP) (TTZ14S) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 283 | 4221127 | Yuasa STS14S (WC) (TTZ14S) 12V MF VRLA Scooter Battery (5) | 15-Apr-2026 | ADDED | |
| 284 | JTR703.42 | JT Rear Sprocket JTR703.42 | 14-Apr-2026 | ADDED | |
| 285 | 2760254 | 90/90-21 CM-EX01 54R TL Rally Tyre | 08-Apr-2026 | ADDED | |
| 286 | 2760255 | 140/80-18 CM-EX01 70R TL Rally Tyre | 08-Apr-2026 | ADDED | |
| 287 | 2760256 | 90/90-21 CM-EX02F 54R TT Enduro Tyre | 08-Apr-2026 | ADDED | |
| 288 | 2760257 | 140/80-18 CM-EX02 70R TT Enduro Tyre | 08-Apr-2026 | ADDED | |
| 289 | MM110666 | Moto-Master Flame Front Disc -110666 | 02-Apr-2026 | ADDED | |
| 290 | MM620083247 | Moto-Master Fusion Dual Ring Rear Sprocket - Black - 428-47 - KTM/Hqv/GasGas 85SX TC85 MC85 04-25 | 31-Mar-2026 | ADDED | |
| 291 | 2787031 | 180/55ZR17 MA-HS 73W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 292 | 2787030 | 120/70ZR17 MA-HS 58W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 293 | 2787032 | 190/55ZR17 MA-HS 75W TL E-Mark ROKiT by Maxxis Tyre | 27-Mar-2026 | ADDED | |
| 294 | 4210413P | GS-Yuasa GS CB16B-A (YB16B-A) 12V - Pre Filled (Case 10) | 19-Mar-2026 | REMOVE | |
| 295 | 4210359P | GS CB10A-A2 (Yuasa YB10A-A2) 12V Battery -Pre Filled (5) | 19-Mar-2026 | REMOVE | |
| 296 | 4210298P | GS-Yuasa GS CB2.5L-C (YB2.5L-C) 12v Battery - Pre Filled | 19-Mar-2026 | REMOVE | |
| 297 | 4210221BP | GS-Yuasa GS-12N5.5-4A - Pre Filled (4) | 19-Mar-2026 | REMOVE | |
| 298 | 4210431P | GS-Yuasa GS C50N18LA (Y50-N18L-A3) 12V Battery - Pre Filled (3) | 19-Mar-2026 | REMOVE | |
| 299 | 4210510P | GS-Yuasa GS 52515 12V - Pre Filled (5) | 19-Mar-2026 | REMOVE | |
| 300 | JTA762.43BLK | JT Racelite Aluminium Black Sprocket JTA762.43BLK | 11-Mar-2026 | ADDED |
Download all recent changes as a CSV
Task ID: 1220